<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I got art for my game, part 3.</title>
	<atom:link href="http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3</link>
	<description>On videogame design and such.</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:21:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I got art for my game, part 4. &#171; Significant Bits</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-1055</link>
		<dc:creator>How I got art for my game, part 4. &#171; Significant Bits</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-1055</guid>
		<description>[...] In part 3, I finally got a background and all the necessary character artwork, but there were still plenty of missing assets that had to go into the prototype. Our controls/tips screen used stock controller/button images supplied by Microsoft. These were edited a bit and given unique backgrounds to better fit the style of the game. [...]</description>
		<content:encoded><![CDATA[<p>[...] In part 3, I finally got a background and all the necessary character artwork, but there were still plenty of missing assets that had to go into the prototype. Our controls/tips screen used stock controller/button images supplied by Microsoft. These were edited a bit and given unique backgrounds to better fit the style of the game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neb</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-388</link>
		<dc:creator>neb</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-388</guid>
		<description>Here&#039;s a breakdown of the work you described above ($800 total):

background 20% = $160
unit animation 30% = $240
4 enemies 50% = $400 ($100 each) 

Do you think it is more cost effective to get a variety of work done together, like this, rather than getting each element separately? For example, I&#039;m not sure if I should ask one artist to draw landscape tiles as well as enemies and items, or if I should approach each family of graphics as an independent job.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a breakdown of the work you described above ($800 total):</p>
<p>background 20% = $160<br />
unit animation 30% = $240<br />
4 enemies 50% = $400 ($100 each) </p>
<p>Do you think it is more cost effective to get a variety of work done together, like this, rather than getting each element separately? For example, I&#8217;m not sure if I should ask one artist to draw landscape tiles as well as enemies and items, or if I should approach each family of graphics as an independent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Management</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-377</link>
		<dc:creator>The Management</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-377</guid>
		<description>You&#039;re welcome. Good luck filling your art requirements.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Good luck filling your art requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neb</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-375</link>
		<dc:creator>neb</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-375</guid>
		<description>Thanks again for this series of articles. I&#039;ve got my in-game animation rendering engine ready. Now I just need to acquire some art.</description>
		<content:encoded><![CDATA[<p>Thanks again for this series of articles. I&#8217;ve got my in-game animation rendering engine ready. Now I just need to acquire some art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimEnTook</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-372</link>
		<dc:creator>TimEnTook</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-372</guid>
		<description>Very informative, and it&#039;s defenetly nice to get some exact figures and a description of such a process.</description>
		<content:encoded><![CDATA[<p>Very informative, and it&#8217;s defenetly nice to get some exact figures and a description of such a process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tribes of Mexica DreamBuildPlay contest entry. &#171; Significant Bits</title>
		<link>http://www.significant-bits.com/how-i-got-art-for-my-game-part-3/comment-page-1#comment-370</link>
		<dc:creator>Tribes of Mexica DreamBuildPlay contest entry. &#171; Significant Bits</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.significant-bits.com/?p=1561#comment-370</guid>
		<description>[...] Next Tribes of Mexica post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next Tribes of Mexica post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
